4.40 average based on 3198 reviews.
Palm Palm Mobile Phones Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | 2, 4, 5, 12, 13, 17, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
Announced | 2018, October |
---|---|
Status | Available. Released 2018, November |
Body
Dimensions | 96.6 x 50.6 x 7.4 mm (3.80 x 1.99 x 0.29 in) |
---|---|
Weight | 62.5 g (2.22 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 1m for 30 mins) |
Display
Type | IPS LCD |
---|---|
Size | 3.3 inches, 30.0 cm2 (~61.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~445 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 8.1 (Oreo) |
---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core (4x1.4 GHz & 4x1.1 GHz) |
GPU | Adreno 505 |
Memory
Card slot | No |
---|---|
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Main Camera
Single | 12 MP, AF |
---|---|
Features | LED flash, HDR |
Video | 720p@30fps |
Selfie camera
Single | 8 MP |
---|---|
Video | 720p@30fps |
Sound
Loudspeaker | Yes, with dual speakers |
---|---|
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Features
Sensors | Infrared Face ID, accelerometer, proximity, gyro, compass |
---|
Battery
Type | Li-Ion 800 mAh, non-removable |
---|---|
Charging | Fast charging, 50% in 31 min, 100% in 68 min (advertised) |
Misc
Colors | Gold, Titanium |
---|---|
Models | PVG100 |
SAR EU | 0.98 W/kg (head) |
Price | About 400 EUR |