4.40 average based on 8549 reviews.
Sharp Aquos C10 Mobile Phones Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch
Announced | 2018, July |
---|---|
Status | Available. Released 2018, July |
Body
Dimensions | 141.8 x 72 x 7.9 mm (5.58 x 2.83 x 0.31 in) |
---|---|
Weight | 140 g (4.94 oz) |
Build | Glass front (Gorilla Glass), glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
---|---|
Size | 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio) |
Resolution | 1080 x 2040 pixels, 17:9 ratio (~420 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform
OS | Android 8.0 (Oreo), Sharp UI |
---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) |
GPU | Adreno 508 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal | 64GB 4GB RAM |
Main Camera
Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF 8 MP, f/2.0, 1/3.2", 1.4µm |
---|---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected] |
Selfie camera
Single | 8 MP, f/2.0, 1/3.2", 1.4µm |
---|---|
Features | [email protected] |
Video | [email protected] |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Ion 2700 mAh, non-removable |
---|---|
Charging | Fast charging 18W Huawei SuperCharge |
Misc
Colors | Black |
---|---|
SAR EU | 0.35 W/kg (head) |
Price | About 400 EUR |