4.80 average based on 6813 reviews.
Infinix Hot 9 Play Mobile Phones Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
Announced | 2020, April 09 |
---|---|
Status | Available. Released 2020, April 09 |
Body
Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
---|---|
Weight | 209 g (7.37 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
---|---|
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform
OS | Android 9.0 Pie (Go edition) - 32/2GB Android 9.0 (Pie) - 32/3GB, 64/3-4GB |
---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) - 32/2GB MediaTek Helio A25 (12 nm) - 32/3GB, 64/3-4GB |
CPU | Quad-core 2.0 GHz Cortex-A53 - 32/2GB Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - 32/3GB, 64/3-4GB |
GPU | PowerVR GE8300 PowerVR GE8320 |
Memory
Card slot | microSDXC (dedicated slot) |
---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Main Camera
Dual | 13 MP, (wide), 1/3.1", 1.12µm, AF QVGA (Low light sensor) |
---|---|
Features | Triple-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera
Single | 8 MP, (wide) |
---|---|
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Po 6000 mAh, non-removable |
---|
Misc
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
---|---|
Models | X680, X680B, X680C |
Price | About 100 EUR |